Lenders who support LION financially by purchasing homepages help us
keep the broker subscription fee very affordable. In the
regions where LION currently has a Loan Search database,
participating lenders represent the vast majority of loans closed by
mortgage brokers in the region.
| AMEC-American Home Equity Corporation | Santa Ana | CA |
| ASTO-Astoria Federal Savings | Lake Success | NY |
| ATMB-AmTrust Mortgage Banking | Cleveland | OH |
| BANK-Bank United | Miami Lakes | FL |
| CHAS-Chase | Irvine | CA |
| CHAS-Chase | Oak Brook | IL |
| CHAS-Chase | San Ramon | CA |
| CMGM-CMG Mortgage, Inc. | San Ramon | CA |
| CSNT-Crescent Mortgage | Manchester | NH |
| CWFC-Countrywide Funding Corporation | West Hills | CA |
| DOWN-Downey Savings | Newport Beach | CA |
| EAGL-Eagle Funding | Kirkland | WA |
| EBWL-EverBank Wholesale Lending | Jacksonville | FL |
| FHHL-First Horizon Home Loans | Atlanta | GA |
| FHHL-First Horizon Home Loans | Bedford | NH |
| FHHL-First Horizon Home Loans | Denver | CO |
| FHHL-First Horizon Home Loans | Kansas City | MO |
| FHHL-First Horizon Home Loans | Lake Oswego | OR |
| FHHL-First Horizon Home Loans | Las Vegas | NV |
| FHHL-First Horizon Home Loans | Lynnwood | WA |
| FHHL-First Horizon Home Loans | Maitland | FL |
| FHHL-First Horizon Home Loans | Newport Beach | CA |
| FHHL-First Horizon Home Loans | Vienna | VA |
| FLAG-Flagstar Bank | Bellevue | WA |
| FRAN-Franklin American Mortgage Company | Franklin | TN |
| FREE-Freedom Mortgage Corporation | Fishers | IN |
| FTMC-First Mortgage Corp. | Henderson | NV |
| GNMG-GB Mortgage | Framingham | MA |
| GNMG-GB Mortgage | Roselle | IL |
| GNMG-GB Mortgage | Tigard | OR |
| HCFN-Homecomings Financial Network | Bellevue | WA |
| HCFN-Homecomings Financial Network | Charlotte | NC |
| HCFN-Homecomings Financial Network | Dallas | TX |
| HCFN-Homecomings Financial Network | Farmington Hills | MI |
| HCFN-Homecomings Financial Network | Ft. Lauderdale | FL |
| HCFN-Homecomings Financial Network | Newport Beach | CA |
| HCFN-Homecomings Financial Network | Parsippany | NJ |
| HCFN-Homecomings Financial Network | Petaluma | CA |
| HSBC-HSBC Mortgage Corp. (USA) | Depew | NY |
| INGM-ING Mortgage | Test | WA |
| JMAC-Jmac Lending | Huntington Beach | CA |
| MITL-MortgageIT, Wholesale Lending Division | Bellevue | WA |
| MITL-MortgageIT, Wholesale Lending Division | Campbell | CA |
| MITL-MortgageIT, Wholesale Lending Division | Concord | CA |
| MITL-MortgageIT, Wholesale Lending Division | Norcross | GA |
| MITL-MortgageIT, Wholesale Lending Division | Roseville | CA |
| MTMC-M&T Bank | Bellevue | WA |
| PLAZ-Plaza Home Mortgage | Bellevue | WA |
| PROV-Provident Funding | Burlingame | CA |
| SIDU-Sidus Financial, LLC | Richmond | VA |
| SNMC-Security National Mortgage Company | BEAVERTON | OR |
| SNMC-Security National Mortgage Company | Colorado Springs | CO |
| SNMC-Security National Mortgage Company | Dallas | TX |
| SNMC-Security National Mortgage Company | Gold River | CA |
| SNMC-Security National Mortgage Company | Greenwood Village | CO |
| SNMC-Security National Mortgage Company | Houston | TX |
| SNMC-Security National Mortgage Company | Lake Mary | FL |
| SNMC-Security National Mortgage Company | Murray | UT |
| SNMC-Security National Mortgage Company | Phoenix | AZ |
| SNMC-Security National Mortgage Company | San Antonio | TX |
| SNMC-Security National Mortgage Company | San Diego | CA |
| SNMC-Security National Mortgage Company | Valencia | CA |
| SNTR-SunTrust Bank | Laguna Hills | CA |
| TBWM-Taylor, Bean & Whitaker Mortgage | Mission Viejo | CA |
| TBWM-Taylor, Bean & Whitaker Mortgage | Ocala | FL |
| UNIV-Universal Lending Corp. | Denver | CO |
| VERT-Vertice | Alpharetta | GA |
| VERT-Vertice | Bellevue | WA |
| VERT-Vertice | Charlotte | NC |
| VERT-Vertice | Cherry Hill | NJ |
| VERT-Vertice | Denver | CO |
| VERT-Vertice | Fairfax | VA |
| VERT-Vertice | Jacksonville | FL |
| VERT-Vertice | Lake Oswego | OR |
| VERT-Vertice | Lombard | IL |
| VERT-Vertice | Melville | NY |
| VERT-Vertice | Midvale | UT |
| VERT-Vertice | Ontario | CA |
| VERT-Vertice | Overland Park | KS |
| VERT-Vertice | Phoenix | AZ |
| VERT-Vertice | San Diego | CA |
| VERT-Vertice | Shelton | CT |
| VERT-Vertice | St Louis Park | MN |
| VERT-Vertice | Warwick | RI |
| WELS-Wells Fargo Home Mortgage | Kirkland | WA |
| Non-Conforming/SubPrime Lenders: 104 | TOP |
| -First Horizon Equity Lending |
| -Owner Builder Financial Services, CA, BK |
| -USA Funding |
| AAME-Aames Home Loan |
| AIMF-AIM Funding Group |
| ALBC-Alliance Bancorp |
| ALCP-Apartment Lending Corporation (5+ unit |
| ALNA-Alterna Mortgage |
| ALNC-Alliance Bancorp |
| AMRS-Amerus Mortgage |
| AVMF-Available Mortgage Funding, LLC |
| BANF-BancFinancial |
| BEMC-Banc Express Mortgage Corp. |
| BSLX-Business Loan Express |
| CALC-Cal Coast Mortgage |
| CAPS-Capstone Lending |
| CBSK-CBSK Financial Group, INC. |
| CERV-Cervenka & Lukes Mortgage |
| CHAP-Chapel Funding (CA) |
| CHAS-Chase |
| CHLD-A1- Citizens Bank/CHL Direct |
| CHLG-CHL Mortgage Group |
| CITM-CIT Mortgage |
| CMBC-Chase Manhattan B/C Division |
| CONC-Concorde Acceptance Corporation |
| CORI-Corinthian Mortgage Corp |
| CSMT-Crescent Mortgage |
| DESI-Decision One Mortgage |
| DMCP-Direct Mortgage Corp |
| DVSF-Diversified Capital Corp. |
| EAST-Eastern Savings Bank (Maximum 75% LTV) |
| EFMS-E*Trade Financial Mortgage Services |
| ENTR-Entrust Mortgage |
| EQLG-Equity 1 Lenders Group |
| EVER-Evergreen Moneysource |
| EXMC-Expanded Mortgage Credit |
| FCON-First Consolidated Mortgage |
| FLAG-Flagstar Bank |
| FMCS-Farm Credit Services of Mid-America |
| FMFC-First Magnus Financial Corporation (Camp |
| FMTC-Federal Mortgage Centers |
| FREM-Fremont Investment & Loan |
| FRFD-First Regency Funding |
| FSBM-FSB Mortgage |
| FSFI-First Street Financial, Inc. |
| FTMB-1st Mariner Bank, MD, BKR |
| FTMC-First Mortgage Corp. |
| GENI-Genisys Financial Corporation |
| GNMG-GB Mortgage |
| HARD-Hard Money Marketing - Gene Fulmer |
| HARM-1st Harmony Mortgage Corp. |
| HART-Hartland Mortgage Centers |
| HMCF-HMC Funding |
| HMIC-Harbourton Mortgage Investment Company |
| HMOA-Home Mortgage of America |
| HPMI-Heritage Plaza Mtg. (UPROVE) |
| HSBK-Honor State Bank |
| IMED-Immediate Funding (Stated Income @ Full |
| IMPC-Impac Funding |
| IMPC-Impac Lending Group |
| INDY-IndyMac Bank |
| INMC-An Innovative Mortgage Corporation *Fast |
| INTB-Interbay Funding,LCC |
| KNDY-Kennedy Funding Inc. - Min loan amount |
| LFMC-Lending 1st Mortgage |
| MCAC-Mortgage Capital Acceptance Corp |
| MCAP-Mortgage Capital Associates |
| MCOA-Mtg Corp of America/Zone Funding |
| MERI-Meritage Mortgage Corp. |
| MESA-Mesa Loan Services |
| METW-Metwest Commercial Lenders (Min $125k Ma |
| MFGL-Millennium Funding Group |
| MILL-Millennium Bank |
| MLTI-MultiCorp Financial - Min$100k/Max$1B |
| MROA-Mortgage Resources of America-NO MOBILE |
| MTLM-Mortgage Lenders Network, USA |
| MTRX-Matrix Funding Services |
| MUSA-Mortgage USA |
| NAOM-Nation One Mortgage |
| NFRE-New Freedom Mortgage |
| NLBA-National Bank of Arkansas (FSB) |
| NPBM-Northpointe Bank Mortgage |
| NRED-NoRedTape.com |
| PIGI-Preferred Investors Group |
| PMSV-Property Mortgage Service |
| QLHL-Quality Home Loans |
| RCLP-Residential Capital, LP |
| RMCL-RMC Funding |
| ROBI-Robinson Funding Group |
| SFBK-ST. Francis Bank |
| SORE-Source Financial |
| SWCF-SWC Financial Corp. |
| SWMC-Sun West Mortgage |
| TCFM-TCF Mortgage Corp. |
| TCMT-Twentieth Century Mortgage |
| UNSB-United Commercial Bank |
| VERT-Vertice |
| VIRB-Virtual Bank Mortgage |
| VNDY-Vanderbilt Mtg & Finance Inc - Manufactu |
| WACH-Wachovia Mortgage Corporation |
| WEBB-Webster Bank |
| WFLB-WFL Bancorp |
| WILM-Wilmington Finance |
| WRLD-World Savings |
| WSTR-zzzzzzWebster Bank, IL Min/Max - $10, |